• The ITD series tensioning system receives commands from the computer and feeds back tensioning data in real time.
• Equipped with an integrated displacement and force sensor control unit and an independent high-precision force measuring unit.
• Under the same tension force, the cylinder achieves the lightest weight, reducing labor intensity.
• Fitted with a safety valve to protect the cylinder from damage under overload conditions, ensuring safe and reliable operation.
• Double-acting cylinder with hydraulic return and painted surface finish for enhanced corrosion resistance.
• Aluminum alloy handles, lifting lugs, and mounting bases facilitate on-site operation and portability
Specification Table
Metric System
| Model | Capacity (T) | Collapsed height (mm) | Stroke (mm) | Oil capacity (cm³) | Tension height (mm) | Outside diameter (mm) | Plunger diameter (mm) | Extended height (mm) | Hole diameter (mm) | Weight (KG) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension | Retract | ||||||||||
| ITD-28 | 28 | 580 | 200 | 953 | 267 | 780 | 120 | 80 | 780 | 19 | 34 |
| ITD-100 | 100 | 447 | 200 | 2760 | 1490 | 647 | 205 | 133 | 647 | 78 | 74 |
| ITD-150 | 150 | 480 | 200 | 4360 | 1926 | 680 | 260 | 177.7 | 680 | 100 | 142 |
| ITD-250 | 250 | 535 | 200 | 7210 | 3850 | 735 | 340 | 215.9 | 735 | 125 | 270 |
| ITD-400 | 400 | 626 | 200 | 11980 | 5068 | 826 | 425 | 292 | 826 | 160 | 510 |
| ITD-500 | 500 | 662 | 200 | 14420 | 7734 | 826 | 480 | 317.5 | 862 | 190 | 601 |
| ITD-650 | 650 | 742 | 200 | 18530 | 7580 | 942 | 585 | 393.7 | 942 | 230 | 1068 |
| ITD-900 | 900 | 790 | 200 | 26220 | 11860 | 990 | 670 | 457 | 990 | 270 | 1405 |
Imperial System
| Model | Capacity (T) | Collapsed height (in) | Stroke (in) | Oil capacity (in³) | Tension height (in) | Outside diameter (in) | Plunger diameter (in) | Extended height (in) | Hole diameter (in) | Weight (lb) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension | Retract | ||||||||||
| ITD-28 | 28 | 22.83 | 7.87 | 58.15 | 16.29 | 30.71 | 4.72 | 3.15 | 30.71 | 0.75 | 74.96 |
| ITD-100 | 100 | 17.60 | 7.87 | 168.42 | 90.92 | 25.47 | 8.07 | 5.24 | 25.47 | 3.07 | 163.14 |
| ITD-150 | 150 | 18.90 | 7.87 | 266.05 | 117.52 | 26.77 | 10.24 | 7.00 | 26.77 | 3.94 | 313.05 |
| ITD-250 | 250 | 21.06 | 7.87 | 439.95 | 234.93 | 28.94 | 13.39 | 8.50 | 28.94 | 4.92 | 595.24 |
| ITD-400 | 400 | 24.64 | 7.87 | 731.02 | 309.25 | 32.52 | 16.73 | 11.50 | 32.52 | 6.30 | 1124.35 |
| ITD-500 | 500 | 26.06 | 7.87 | 879.91 | 471.93 | 32.52 | 18.90 | 12.50 | 33.94 | 7.48 | 1324.96 |
| ITD-650 | 650 | 29.21 | 7.87 | 1130.70 | 462.53 | 37.09 | 23.03 | 15.50 | 37.09 | 9.06 | 2354.51 |
| ITD-900 | 900 | 31.10 | 7.87 | 1599.94 | 723.70 | 38.98 | 26.38 | 17.99 | 38.98 | 10.63 | 3097.46 |
Get a Price List or Solution Within 15 Minutes
For all service inquiries, please fill out the form in detail.
- All products are designed to exceed global data standards for high-pressure hydraulic equipment.
- Each product will undergo rigorous physical testing before shipping to ensure product quality.
- All products have passed the quality inspection of ISO9001 and EU CE and other institutions.
- Provide safe and reliable tools and industry-leading after-sales service, all products come with a 12 months comprehensive warranty service.
- The stock is sufficient and can be delivered quickly after the user places an order.
- Sufficient spare parts inventory is used for quick maintenance and long-term product operation.









