1) TorcStark currently has four types of square hydraulic wrench sockets: single cap socket, double cap socket, outer hexagon socket LFB, outer hexagon socket F. TorcStark’s square hydraulic wrench socket covers almost all bolts and nuts used in the industry.
2) The square hydraulic torque wrench socket is made of high-strength chromium-molybdenum alloy steel. Through standard heat treatment process, the quality of the socket is better and it’s safer, more reliable, and durable.
3) TorcStark provides non-standard socket customization, such as heavy-duty socket DIN3121/3129, etc., helping you save energy and time.
4) The square wrench socket is packed in a wooden box. TorcStark stocks a large number of square wrench sockets, which can be shipped immediately. The shortest shipping time is 3-5 days according to the shipping method. TorcStark provides a one-year product warranty.
Dimensional Drawing




Specification Table
Bolt specification | 3/4″ (19×19) | 1″ (25.4×25.4) | 1-1/2″ (38×38) | 2″ (51×51) | 2-1/2″ (64×64) | ||||||||||||||||
Diameter | A/F | D1 | D2 | L1 | L2 | D1 | D2 | L1 | L2 | D1 | D2 | L1 | L2 | D1 | D2 | L1 | L2 | D1 | D2 | L1 | L2 |
M16 | 24 | 42 | 42 | 50 | 27 | ||||||||||||||||
M20 | 30 | 48 | 44 | 54 | 31 | ||||||||||||||||
M22 | 34 | 52 | 44 | 54 | 31 | 52 | 52 | 58 | 30 | ||||||||||||
M24 | 36 | 54 | 44 | 57 | 34 | 55 | 55 | 61 | 33 | 74 | 74 | 76 | 34 | ||||||||
M27 | 41 | 60 | 44 | 60 | 37 | 63 | 55 | 64 | 36 | 74 | 74 | 79 | 37 | ||||||||
M30 | 46 | 66 | 44 | 68 | 45 | 70 | 58 | 68 | 40 | 74 | 74 | 82 | 40 | ||||||||
M33 | 50 | 71 | 44 | 70 | 47 | 75 | 64 | 71 | 43 | 81 | 81 | 85 | 43 | ||||||||
M36 | 55 | 81 | 66 | 76 | 48 | 87 | 87 | 90 | 48 | 100 | 100 | 97 | 48 | 115 | 115 | 118 | 54 | ||||
M39 | 60 | 87 | 66 | 79 | 51 | 87 | 87 | 93 | 51 | 103 | 103 | 100 | 51 | 115 | 115 | 118 | 54 | ||||
M42 | 65 | 92 | 68 | 82 | 54 | 97 | 87 | 96 | 54 | 105 | 105 | 104 | 54 | 120 | 120 | 118 | 54 | ||||
M45 | 70 | 97 | 75 | 85 | 57 | 102 | 87 | 99 | 57 | 112 | 112 | 107 | 57 | 120 | 120 | 121 | 57 | ||||
M48 | 75 | 102 | 75 | 91 | 63 | 112 | 87 | 105 | 63 | 119 | 119 | 113 | 63 | 128 | 128 | 127 | 63 | ||||
M52 | 80 | 108 | 75 | 95 | 67 | 118 | 95 | 109 | 67 | 123 | 123 | 117 | 67 | 130 | 130 | 131 | 67 | ||||
M56 | 85 | 116 | 78 | 99 | 71 | 123 | 95 | 114 | 72 | 127 | 127 | 122 | 72 | 132 | 132 | 136 | 72 | ||||
M60 | 90 | 128 | 98 | 118 | 76 | 132 | 115 | 126 | 76 | 139 | 139 | 140 | 76 | ||||||||
M64 | 95 | 133 | 98 | 124 | 82 | 138 | 115 | 132 | 82 | 145 | 145 | 145 | 82 | ||||||||
M68 | 100 | 139 | 102 | 128 | 86 | 138 | 115 | 136 | 86 | 153 | 142 | 150 | 86 | ||||||||
M72 | 105 | 145 | 102 | 132 | 90 | 148 | 115 | 140 | 90 | 160 | 142 | 154 | 90 | ||||||||
M76 | 110 | 150 | 105 | 136 | 94 | 154 | 120 | 146 | 96 | 166 | 142 | 160 | 96 | ||||||||
M80 | 115 | 155 | 110 | 150 | 105 | 159 | 120 | 150 | 100 | 173 | 142 | 164 | 100 | ||||||||
M85 | 120 | 165 | 125 | 155 | 105 | 180 | 142 | 169 | 105 | ||||||||||||
M90 | 130 | 177 | 125 | 160 | 110 | 190 | 160 | 174 | 110 | ||||||||||||
M95 | 135 | 182 | 130 | 165 | 115 | 195 | 160 | 179 | 115 | ||||||||||||
M100 | 145 | 194 | 135 | 175 | 125 | 210 | 160 | 189 | 125 | ||||||||||||
M105 | 150 | 215 | 170 | 200 | 130 | ||||||||||||||||
M110 | 155 | 223 | 170 | 210 | 135 | ||||||||||||||||
M115 | 165 | 230 | 170 | 220 | 140 | ||||||||||||||||
M120 | 175 | 240 | 170 | 235 | 155 |
Get In Touch
For all service inquires, please fill out the form and we’ll get back to you as soon as possible.
- All products are designed to exceed global data standards for high-pressure hydraulic equipment.
- Each product will undergo rigorous physical testing before shipping to ensure product quality.
- All products have passed the quality inspection of ISO9001 and EU CE and other institutions.
- Provide safe and reliable tools and industry-leading after-sales service, all products come with a 12 months comprehensive warranty service.
- The stock is sufficient and can be delivered quickly after the user places an order.
- Sufficient spare parts inventory is used for quick maintenance and long-term product operation.