
1) The socket of the low profile hydraulic torque wrench is made of high-strength Cr-Mo alloy steel and passed through a standard heat treatment process to make the socket safer, more reliable and durable.
2) The sockets of KLCD low profile torque wrench are also suitable for WHCD low clearance wrench. The sockets of the two types of wrenches can be interchanged, saving you extra trouble of buying more sockets.
3) TorcStark provides customized non-standard wrench sockets, which can be processed and produced according to your actual needs, so as to help you save time and cost and complete your project with high quality.
4) The low profile hydraulic wrench socket is packed in a wooden box. TorcStark stocks a large number of hollow wrench sockets, which can be shipped immediately. The transportation time depends on the transportation method, and the shortest time is 3-5 days. TorcStark provides a one-year product warranty.
Dimensional Drawing

Specification Table
Wrench model | Working head type | A/F | Specification and type of variable sockets | |||||||
Model | A/B | Model | A/B | Model | A/B | Model | A/B | |||
3KLCD | 3KLCD-36 | S=36 | 3K3630 | 36/30 | 3K3627 | 36/27 | 3K3624 | 36/24 | ||
3KLCD-41 | S=41 | 3K4136 | 41/36 | 3K4134 | 41/34 | 3K4130 | 41/30 | 3K4127 | 41/27 | |
3KLCD-46 | S=46 | 3K4641 | 46/41 | 3K4636 | 46/36 | 3K4634 | 46/34 | 3K4630 | 46/30 | |
3KLCD-50 | S=50 | 3K5046 | 50/46 | 3K5041 | 50/41 | 3K5036 | 50/36 | 3K5034 | 50/34 | |
3KLCD-55 | S=55 | 3K5550 | 55/50 | 3K5546 | 55/46 | 3K5541 | 55/41 | 3K5536 | 55/36 | |
3KLCD-60 | S=60 | 3K6055 | 60/55 | 3K6055 | 60/50 | 3K6055 | 60/46 | 3K6055 | 60/41 | |
4KLCD | 4KLCD-46 | S=46 | 4K4641 | 46/41 | 4K4636 | 46/36 | 4K4634 | 46/34 | ||
4KLCD-50 | S=50 | 4K5041 | 50/41 | 4K5036 | 50/36 | 4K5034 | 50/34 | |||
4KLCD-55 | S=55 | 4K5546 | 55/46 | 4K5541 | 55/41 | 4K5536 | 55/36 | 4K5534 | 55/34 | |
4KLCD-60 | S=60 | 4K6050 | 60/50 | 4K6046 | 60/46 | 4K6041 | 60/41 | 4K6036 | 60/36 | |
4KLCD-65 | S=65 | 4K6555 | 65/55 | 4K6550 | 65/50 | 4K6546 | 65/46 | 4K6541 | 65/41 | |
4KLCD-70 | S=70 | 4K7060 | 70/60 | 4K7055 | 70/55 | 4K7050 | 70/50 | 4K7046 | 70/46 | |
4KLCD-75 | S=75 | 4K7565 | 75/65 | 4K7560 | 75/60 | 4K7555 | 75/55 | 4K7550 | 75/50 | |
4KLCD-80 | S=80 | 4K8070 | 80/70 | 4K8065 | 80/65 | 4K8060 | 80/60 | 4K8055 | 80/55 | |
8KLCD | 8KLCD-70 | S=70 | 8K7060 | 70/60 | 8K7055 | 70/55 | 8K7050 | 70/50 | ||
8KLCD-75 | S=75 | 8K7565 | 75/65 | 8K7560 | 75/60 | 8K7555 | 75/55 | 8K7550 | 75/50 | |
8KLCD-80 | S=80 | 8K8070 | 80/70 | 8K8065 | 80/65 | 8K8060 | 80/60 | 8K8055 | 80/55 | |
8KLCD-85 | S=85 | 8K8575 | 85/75 | 8K8570 | 85/70 | 8K8565 | 85/65 | 8K8560 | 85/60 | |
8KLCD-90 | S=90 | 8K9080 | 90/80 | 8K9075 | 90/75 | 8K9070 | 90/70 | 8K9065 | 90/65 | |
8KLCD-95 | S=95 | 8K9585 | 95/85 | 8K9580 | 95/80 | 8K9575 | 95/75 | 8K9570 | 95/70 | |
8KLCD-100 | S=100 | 8K10090 | 100/90 | 8K10085 | 100/85 | 8K10080 | 100/80 | 8K10075 | 100/75 | |
8KLCD-105 | S=105 | 8K10595 | 105/95 | 8K10590 | 105/90 | 8K10585 | 105/85 | 8K10580 | 105/80 | |
14KLCD | 14KLCD-80 | S=80 | 14K8070 | 80/70 | 14K8065 | 80/65 | 14K8060 | 80/60 | ||
14KLCD-85 | S=85 | 14K8575 | 85/75 | 14K8570 | 85/70 | 14K8565 | 85/65 | 14K8560 | 85/60 | |
14KLCD-90 | S=90 | 14K9080 | 90/80 | 14K9075 | 90/75 | 14K9070 | 90/70 | 14K9065 | 90/65 | |
14KLCD-95 | S=95 | 14K9585 | 95/85 | 14K9580 | 95/80 | 14K9575 | 95/75 | 14K9570 | 95/70 | |
14KLCD-100 | S=100 | 14K10090 | 100/90 | 14K10085 | 100/85 | 14K10080 | 100/80 | 14K10075 | 100/75 | |
14KLCD-105 | S=105 | 14K10595 | 105/95 | 14K10590 | 105/90 | 14K10585 | 105/85 | 14K10580 | 105/80 | |
14KLCD-110 | S=110 | 14K110100 | 110/100 | 14K11095 | 110/95 | 14K11090 | 110/90 | 14K11085 | 110/85 | |
14KLCD-115 | S=115 | 14K115105 | 115/105 | 14K115100 | 115/100 | 14K11595 | 115/95 | 14K11590 | 115/90 | |
18KLCD | 18KLCD-85 | S=85 | 18K8575 | 85/75 | 18K8570 | 85/70 | 18K8565 | 85/65 | ||
18KLCD-90 | S=90 | 18K9080 | 90/80 | 18K9075 | 90/75 | 18K9070 | 90/70 | 18K9065 | 90/65 | |
18KLCD-95 | S=95 | 18K9585 | 95/85 | 18K9580 | 95/80 | 18K9575 | 95/75 | 18K9570 | 95/70 | |
18KLCD-100 | S=100 | 18K10090 | 100/90 | 18K10085 | 100/85 | 18K10080 | 100/80 | 18K10075 | 100/75 | |
18KLCD-105 | S=105 | 18K10595 | 105/95 | 18K10590 | 105/90 | 18K10585 | 105/85 | 18K10580 | 105/80 | |
18KLCD-110 | S=110 | 18K110100 | 110/100 | 18K11095 | 110/95 | 18K11090 | 110/90 | 18K11085 | 110/85 | |
18KLCD-115 | S=115 | 18K115105 | 115/105 | 18K115100 | 115/100 | 18K11595 | 115/95 | 18K11590 | 115/90 | |
18KLCD-120 | S=120 | 18K120110 | 120/110 | 18K120105 | 120/105 | 18K120100 | 120/100 | 18K12095 | 120/95 | |
20KLCD | KLCD30-90 | S=90 | 30K9080 | 90/80 | 30K9075 | 90/75 | 30K9070 | 90/70 | ||
KLCD30-95 | S=95 | 30K9585 | 95/85 | 30K9580 | 95/80 | 30K9575 | 95/75 | 30K9570 | 95/70 | |
KLCD30-100 | S=100 | 30K10090 | 100/90 | 30K10085 | 100/85 | 30K10080 | 100/80 | 30K10075 | 100/75 | |
KLCD30-105 | S=105 | 30K10595 | 105/95 | 30K10590 | 105/90 | 30K10585 | 105/85 | 30K10580 | 105/80 | |
KLCD30-110 | S=110 | 30K110100 | 110/100 | 30K11095 | 110/95 | 30K11090 | 110/90 | 30K11085 | 110/85 | |
KLCD30-115 | S=115 | 30K115105 | 115/105 | 30K115100 | 115/100 | 30K11595 | 115/95 | 30K11590 | 115/90 | |
KLCD30-120 | S=120 | 30K120110 | 120/110 | 30K120105 | 120/105 | 30K120100 | 120/100 | 30K120105 | 120/105 | |
KLCD30-130 | S=130 | 30K130120 | 130/120 | 30K30115 | 130/115 | 30K130110 | 130/110 | 30K130105 | 130/105 | |
30KLCD | KLCD40-95 | S=95 | 40K9585 | 95/85 | 40K9580 | 95/80 | 40K9575 | 95/75 | ||
KLCD40-100 | S=100 | 40K10090 | 100/90 | 40K10085 | 100/85 | 40K10080 | 100/80 | 40K10075 | 100/75 | |
KLCD40-105 | S=105 | 40K10595 | 105/95 | 40K10590 | 105/90 | 40K10585 | 105/85 | 40K10580 | 105/80 | |
KLCD40-110 | S=110 | 40K110100 | 110/100 | 40K11095 | 110/95 | 40K11090 | 110/90 | 40K11085 | 110/85 | |
KLCD40-115 | S=115 | 40K115105 | 115/105 | 40K115100 | 115/100 | 40K11595 | 115/95 | 40K11590 | 115/90 | |
KLCD40-120 | S=120 | 40K120110 | 120/110 | 40K120105 | 120/105 | 40K120100 | 120/100 | 40K12095 | 120/95 | |
KLCD40-130 | S=130 | 40K130120 | 130/120 | 40K130115 | 130/115 | 40K130110 | 130/110 | 40K130105 | 130/105 | |
KLCD40-145 | S=145 | 40K145135 | 145/135 | 40K145130 | 145/130 | 40K145120 | 145/120 | 40K145115 | 145/115 | |
KLCD40-150 | S=150 | 40K150135 | 150/135 | 40K150130 | 150/130 | 40K150120 | 150/120 | 40K150115 | 150/115 | |
KLCD40-155 | S=155 | 40K155145 | 155/145 | 40K155135 | 155/135 | 40K155130 | 155/130 | 40K155120 | 155/120 |
Get In Touch
For all service inquires, please fill out the form and we’ll get back to you as soon as possible.
- All products are designed to exceed global data standards for high-pressure hydraulic equipment.
- Each product will undergo rigorous physical testing before shipping to ensure product quality.
- All products have passed the quality inspection of ISO9001 and EU CE and other institutions.
- Provide safe and reliable tools and industry-leading after-sales service, all products come with a 12 months comprehensive warranty service.
- The stock is sufficient and can be delivered quickly after the user places an order.
- Sufficient spare parts inventory is used for quick maintenance and long-term product operation.