
1) HLD bolt tensioner adopts compact design. It is of small size, light weight and is convenient to maintain.
2) The HLD bolt tensioner can realize normal operation under the maximum working pressure of 150MPa, and the replacement of the connecting rod is very convenient. It is very suitable for the petroleum and chemical industries.
3) HLD hydraulic bolt tensioners are packed in wooden boxes. TorcStark stocks a large number of HLD bolt tensioners, which can be shipped immediately, and the shortest shipping time is 3-5 days depending on the shipping method. TorcStark provides a one-year product warranty.
Get a Price List or Solution Within 15 Minutes
Dimensional Drawing

Specification Table
Metric System
| Model | Bolt diameter M | Max load | Cylinder area | Weight | Stroke | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | (mm) | (KN) | (mm²) | (KG) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
| HLD1 | 16 | 226 | 1506 | 3.5 | 10 | 73 | 24 | 135 | 98 | 45 | 49 | |
| 3/4 | 18 | 226 | 1506 | 3.5 | 73 | 24 | 135 | 98 | 45 | 49 | ||
| 20 | 226 | 1506 | 3.5 | 73.5 | 27 | 135 | 98 | 45 | 49.5 | |||
| 7/8 | 22 | 226 | 1506 | 3 | 73.5 | 27 | 139 | 98 | 45 | 53 | ||
| 1 | 24 | 226 | 1506 | 3 | 73.5 | 30 | 149 | 98 | 45 | 58.5 | ||
| 1 1/8 | 27 | 226 | 1506 | 3 | 73.5 | 32 | 154 | 98 | 45 | 63.5 | ||
| HLD2 | 30 | 455 | 3031 | 5 | 10 | 102 | 30 | 200 | 140 | 54 | 69 | |
| 1 1/4 | 33 | 455 | 3031 | 5 | 102 | 34 | 200 | 140 | 54 | 72 | ||
| 1 3/8 | 36 | 455 | 3031 | 5 | 102 | 36 | 210 | 140 | 54 | 78 | ||
| 1 1/2 | 39 | 455 | 3031 | 5 | 102 | 38 | 230 | 140 | 54 | 80 | ||
| HLD3 | 1 1/2 | 39 | 803 | 5357 | 9 | 10 | 133 | 42 | 220 | 146 | 56 | 83.5 |
| 1 5/8 | 42 | 803 | 5357 | 9 | 133 | 42 | 230 | 146 | 56 | 92.5 | ||
| 1 3/4 | 45 | 803 | 5357 | 9 | 133 | 44 | 240 | 146 | 56 | 98 | ||
| 1 7/8 | 48 | 803 | 5357 | 9 | 133 | 46 | 251 | 146 | 56 | 101 | ||
| 2 | 52 | 803 | 5357 | 9 | 133 | 48 | 256 | 146 | 56 | 106 | ||
| HLD4 | 1 7/8 | 48 | 1288 | 8591 | 15 | 10 | 163 | 50 | 268 | 168 | 58 | 108 |
| 2 | 52 | 1288 | 8591 | 15 | 163 | 52 | 278 | 168 | 58 | 108 | ||
| 2 1/4 | 56 | 1288 | 8591 | 15 | 163 | 54 | 303 | 168 | 58 | 118.5 | ||
| 60 | 1288 | 8591 | 15 | 163 | 54 | 303 | 168 | 58 | 127 | |||
| 2 1/2 | 64 | 1288 | 8591 | 15 | 163 | 58 | 322 | 168 | 58 | 130.5 | ||
| 2 1/2 | 64 | 1978 | 13188 | 25 | 193 | 64 | 318 | 189 | 60 | 130.5 | ||
| HLD5 | 68 | 1978 | 13188 | 25 | 10 | 193 | 72 | 322 | 189 | 60 | 138 | |
| 2 3/4 | 72 | 1978 | 13188 | 25 | 193 | 72 | 322 | 189 | 60 | 143 | ||
| 3 | 76 | 1978 | 13188 | 25 | 193 | 74 | 326 | 189 | 60 | 153 | ||
| 3 | 76 | 2717 | 18114 | 44 | 239 | 76 | 334 | 220 | 64 | 153 | ||
| HLD6 | 80 | 2717 | 18114 | 44 | 15 | 239 | 76 | 338 | 220 | 64 | 155.5 | |
| 3 1/4 | 85 | 2717 | 18114 | 44 | 239 | 78 | 346 | 220 | 64 | 165.5 | ||
| 3 1/2 | 90 | 2717 | 18114 | 44 | 239 | 78 | 354 | 220 | 64 | 174.5 | ||
| 3 3/4 | 95 | 2717 | 18114 | 40.5 | 239 | 99 | 374 | 220 | 64 | 189.5 | ||
| 4 | 100 | 2717 | 18114 | 40.5 | 239 | 105 | 379 | 220 | 64 | 200 | ||
Imperial System
| Model | Bolt diameter M | Max load | Cylinder area | Weight | Stroke | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | (mm) | (kips) | (in²) | (lb) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | |
| HLD1 | 16 | 50.8 | 2.33 | 7.7 | 0.39 | 2.87 | 0.94 | 5.31 | 3.86 | 1.77 | 1.93 | |
| 3/4 | 18 | 50.8 | 2.33 | 7.7 | 2.87 | 0.94 | 5.31 | 3.86 | 1.77 | 1.93 | ||
| 20 | 50.8 | 2.33 | 7.7 | 2.90 | 1.06 | 5.31 | 3.86 | 1.77 | 1.95 | |||
| 7/8 | 22 | 50.8 | 2.33 | 6.6 | 2.90 | 1.06 | 5.47 | 3.86 | 1.77 | 2.09 | ||
| 1 | 24 | 50.8 | 2.33 | 6.6 | 2.90 | 1.18 | 5.87 | 3.86 | 1.77 | 2.30 | ||
| 1 1/8 | 27 | 50.8 | 2.33 | 6.6 | 2.90 | 1.26 | 6.06 | 3.86 | 1.77 | 2.50 | ||
| HLD2 | 30 | 102.3 | 4.70 | 11.0 | 0.39 | 4.02 | 1.18 | 7.87 | 5.51 | 2.13 | 2.72 | |
| 1 1/4 | 33 | 102.3 | 4.70 | 11.0 | 4.02 | 1.34 | 7.87 | 5.51 | 2.13 | 2.83 | ||
| 1 3/8 | 36 | 102.3 | 4.70 | 11.0 | 4.02 | 1.42 | 8.27 | 5.51 | 2.13 | 3.07 | ||
| 1 1/2 | 39 | 102.3 | 4.70 | 11.0 | 4.02 | 1.50 | 9.06 | 5.51 | 2.13 | 3.15 | ||
| HLD3 | 1 1/2 | 39 | 180.5 | 8.30 | 19.8 | 0.39 | 5.24 | 1.65 | 8.66 | 5.75 | 2.20 | 3.29 |
| 1 5/8 | 42 | 180.5 | 8.30 | 19.8 | 5.24 | 1.65 | 9.06 | 5.75 | 2.20 | 3.64 | ||
| 1 3/4 | 45 | 180.5 | 8.30 | 19.8 | 5.24 | 1.73 | 9.45 | 5.75 | 2.20 | 3.86 | ||
| 1 7/8 | 48 | 180.5 | 8.30 | 19.8 | 5.24 | 1.81 | 9.88 | 5.75 | 2.20 | 3.98 | ||
| 2 | 52 | 180.5 | 8.30 | 19.8 | 5.24 | 1.89 | 10.08 | 5.75 | 2.20 | 4.17 | ||
| HLD4 | 1 7/8 | 48 | 289.5 | 13.32 | 33.1 | 0.39 | 6.42 | 1.97 | 10.55 | 6.61 | 2.28 | 4.25 |
| 2 | 52 | 289.5 | 13.32 | 33.1 | 6.42 | 2.05 | 10.94 | 6.61 | 2.28 | 4.25 | ||
| 2 1/4 | 56 | 289.5 | 13.32 | 33.1 | 6.42 | 2.13 | 11.93 | 6.61 | 2.28 | 4.67 | ||
| 60 | 289.5 | 13.32 | 33.1 | 6.42 | 2.13 | 11.93 | 6.61 | 2.28 | 5.00 | |||
| 2 1/2 | 64 | 289.5 | 13.32 | 33.1 | 6.42 | 2.28 | 12.68 | 6.61 | 2.28 | 5.14 | ||
| 2 1/2 | 64 | 444.7 | 20.44 | 55.1 | 7.60 | 2.52 | 12.52 | 7.44 | 2.36 | 5.14 | ||
| HLD5 | 68 | 444.7 | 20.44 | 55.1 | 0.39 | 7.60 | 2.83 | 12.68 | 7.44 | 2.36 | 5.43 | |
| 2 3/4 | 72 | 444.7 | 20.44 | 55.1 | 7.60 | 2.83 | 12.68 | 7.44 | 2.36 | 5.63 | ||
| 3 | 76 | 444.7 | 20.44 | 55.1 | 7.60 | 2.91 | 12.83 | 7.44 | 2.36 | 6.02 | ||
| 3 | 76 | 610.8 | 28.08 | 97.0 | 9.41 | 2.99 | 13.15 | 8.66 | 2.52 | 6.02 | ||
| HLD6 | 80 | 610.8 | 28.08 | 97.0 | 0.59 | 9.41 | 2.99 | 13.31 | 8.66 | 2.52 | 6.12 | |
| 3 1/4 | 85 | 610.8 | 28.08 | 97.0 | 9.41 | 3.07 | 13.62 | 8.66 | 2.52 | 6.52 | ||
| 3 1/2 | 90 | 610.8 | 28.08 | 97.0 | 9.41 | 3.07 | 13.94 | 8.66 | 2.52 | 6.87 | ||
| 3 3/4 | 95 | 610.8 | 28.08 | 89.3 | 9.41 | 3.90 | 14.72 | 8.66 | 2.52 | 7.46 | ||
| 4 | 100 | 610.8 | 28.08 | 89.3 | 9.41 | 4.13 | 14.92 | 8.66 | 2.52 | 7.87 | ||
Get a Price List or Solution Within 15 Minutes
For all service inquiries, please fill out the form in detail.
- All products are designed to exceed global data standards for high-pressure hydraulic equipment.
- Each product will undergo rigorous physical testing before shipping to ensure product quality.
- All products have passed the quality inspection of ISO9001 and EU CE and other institutions.
- Provide safe and reliable tools and industry-leading after-sales service, all products come with a 12 months comprehensive warranty service.
- The stock is sufficient and can be delivered quickly after the user places an order.
- Sufficient spare parts inventory is used for quick maintenance and long-term product operation.

