
1) The DLD bolt tensioner is polished on the surface, so it feels very smooth.
2) The maximum working pressure of DLD hydraulic bolt tensioner is 150MPa, and there is a red overpressure warning line on the tensioner, which can better ensure personal safety and extend the service life of the tensioner.
3) The DLD bolt tensioner is equipped with a tension rod replacement and mechanical return function to help you use the DLD bolt tensioner more concisely and conveniently.
4) DLD bolt tensioners are packed in wooden boxes. TorcStark stocks a large number of DLD bolt tensioners, which can be shipped immediately, and the shortest transportation time is 3-5 days according to the transportation method. TorcStark provides a one-year product warranty.
Dimensional Drawing

Specification Table
Metric System
| Model | Bolt size (mm) | Max load (KN) | Dimension (mm) | Stroke (mm) | Weight (Kg) | |||||
| A | B | C | D | E | F | |||||
| DLD0 | M 20 | 338 | 85 | 55 | 23 | 30 | 77 | 87 | 8 | 3.5 |
| M 22 | 59 | 25 | 30 | 77 | 87 | |||||
| M 24 | 66 | 27 | 30 | 77 | 87 | |||||
| DLD1 | M 24 | 487 | 109 | 66 | 27 | 42 | 101 | 117 | 8 | 5.5 |
| M 27 | 72 | 30 | 42 | 101 | 117 | |||||
| M 30 | 78 | 33 | 42 | 101 | 117 | |||||
| M 33 | 85 | 36 | 42 | 101 | 117 | |||||
| M 36 | 90 | 39 | 42 | 101 | 117 | |||||
| DLD2 | M 33 | 813 | 132 | 85 | 36 | 55 | 119 | 136 | 8 | 8 |
| M 36 | 94 | 39 | 55 | 119 | 136 | |||||
| M 39 | 98 | 42 | 55 | 119 | 136 | |||||
| M 42 | 105 | 45 | 55 | 119 | 136 | |||||
| DLD3 | M 39 | 989 | 150 | 98 | 41 | 60 | 112 | 137 | 10 | 12 |
| M 42 | 105 | 44 | 60 | 112 | 137 | |||||
| M 45 | 110 | 47 | 60 | 112 | 137 | |||||
| M 48 | 125 | 50 | 60 | 112 | 137 | |||||
| DLD4 | M 52 | 1413 | 174 | 138 | 53 | 70 | 131 | 153 | 12 | 17 |
| M 56 | 145 | 59 | 70 | 131 | 153 | |||||
| DLD5 | M 56 | 1649 | 197 | 145 | 59 | 80 | 148 | 171 | 12 | 21 |
| M 60 | 150 | 63 | 80 | 148 | 171 | |||||
| M 64 | 155 | 67 | 80 | 148 | 171 | |||||
| M 68 | 162 | 71 | 80 | 148 | 171 | |||||
| DLD6 | M 72 | 2162 | 218 | 172 | 75 | 87 | 166 | 195 | 12 | 26 |
| M 76 | 180 | 79 | 87 | 166 | 195 | |||||
| DLD7 | M 76 | 2574 | 247 | 170 | 79 | 101 | 190 | 219 | 12 | 32 |
| M 80 | 175 | 83 | 101 | 190 | 219 | |||||
| M 85 | 185 | 90 | 101 | 190 | 219 | |||||
| M 90 | 205 | 96 | 101 | 190 | 219 | |||||
| DLD8 | M 95 | 3100 | 280 | 215 | 100 | 105 | 195 | 232 | 15 | 38 |
| M 100 | 235 | 105 | 105 | 195 | 232 | |||||
| DLD9 | M 105 | 3841 | 308 | 240 | 108 | 123 | 213 | 248 | 15 | 52 |
| M 110 | 250 | 113 | 123 | 213 | 248 | |||||
| M 115 | 260 | 118 | 123 | 213 | 248 | |||||
| DLD10 | M 115 | 5192 | 360 | 260 | 120 | 138 | 238 | 281 | 15 | 87 |
| M 120 | 270 | 125 | 138 | 238 | 281 | |||||
| M 125 | 285 | 135 | 138 | 238 | 281 | |||||
Imperial System
| Model | Bolt size | Max load | Dimension (in) | Stroke | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | (mm) | (kips) | A | B | C | D | E | F | (in) | (lb) | |
| DLD0 | 3/4 | M 20 | 75.98 | 3.35 | 2.17 | 0.91 | 1.18 | 3.03 | 3.43 | 0.31 | 7.72 |
| 7/8 | M 22 | 2.32 | 0.98 | 1.18 | 3.03 | 3.43 | |||||
| 1 | M 24 | 2.60 | 1.06 | 1.18 | 3.03 | 3.43 | |||||
| DLD1 | 1 | M 24 | 109.48 | 4.29 | 2.60 | 1.06 | 1.65 | 3.98 | 4.61 | 0.31 | 12.13 |
| 1 1/8 | M 27 | 2.83 | 1.18 | 1.65 | 3.98 | 4.61 | |||||
| 1 1/4 | M 30 | 3.07 | 1.30 | 1.65 | 3.98 | 4.61 | |||||
| 1 3/8 | M 33 | 3.35 | 1.42 | 1.65 | 3.98 | 4.61 | |||||
| 1 1/2 | M 36 | 3.54 | 1.54 | 1.65 | 3.98 | 4.61 | |||||
| DLD2 | 1 3/8 | M 33 | 182.76 | 5.20 | 3.35 | 1.42 | 2.17 | 4.69 | 5.35 | 0.31 | 17.64 |
| 1 1/2 | M 36 | 3.70 | 1.54 | 2.17 | 4.69 | 5.35 | |||||
| 1 5/8 | M 39 | 3.86 | 1.65 | 2.17 | 4.69 | 5.35 | |||||
| 1 3/4 | M 42 | 4.13 | 1.77 | 2.17 | 4.69 | 5.35 | |||||
| DLD3 | 1 5/8 | M 39 | 222.33 | 5.91 | 3.86 | 1.61 | 2.36 | 4.41 | 5.39 | 0.39 | 26.46 |
| 1 3/4 | M 42 | 4.13 | 1.73 | 2.36 | 4.41 | 5.39 | |||||
| 1 7/8 | M 45 | 4.33 | 1.85 | 2.36 | 4.41 | 5.39 | |||||
| 2 | M 48 | 4.92 | 1.97 | 2.36 | 4.41 | 5.39 | |||||
| DLD4 | 2 1/4 | M 52 | 317.64 | 6.85 | 5.43 | 2.09 | 2.76 | 5.16 | 6.02 | 0.47 | 37.48 |
| 2 1/2 | M 56 | 5.71 | 2.32 | 2.76 | 5.16 | 6.02 | |||||
| DLD5 | 2 1/2 | M 56 | 370.69 | 7.76 | 5.71 | 2.32 | 3.15 | 5.83 | 6.73 | 0.47 | 46.30 |
| 2 1/2 | M 60 | 5.91 | 2.48 | 3.15 | 5.83 | 6.73 | |||||
| 2 3/4 | M 64 | 6.10 | 2.64 | 3.15 | 5.83 | 6.73 | |||||
| 2 3/4 | M 68 | 6.38 | 2.80 | 3.15 | 5.83 | 6.73 | |||||
| DLD6 | 3 | M 72 | 486.02 | 8.58 | 6.77 | 2.95 | 3.43 | 6.54 | 7.68 | 0.47 | 57.32 |
| 3 | M 76 | 7.09 | 3.11 | 3.43 | 6.54 | 7.68 | |||||
| DLD7 | 3 | M 76 | 578.64 | 9.72 | 6.69 | 3.11 | 3.98 | 7.48 | 8.62 | 0.47 | 70.55 |
| 3 1/4 | M 80 | 6.89 | 3.27 | 3.98 | 7.48 | 8.62 | |||||
| 3 1/2 | M 85 | 7.28 | 3.54 | 3.98 | 7.48 | 8.62 | |||||
| 3 1/2 | M 90 | 8.07 | 3.78 | 3.98 | 7.48 | 8.62 | |||||
| DLD8 | 3 3/4 | M 95 | 696.88 | 11.02 | 8.46 | 3.94 | 4.13 | 7.68 | 9.13 | 0.59 | 83.78 |
| 4 | M 100 | 9.25 | 4.13 | 4.13 | 7.68 | 9.13 | |||||
| DLD9 | 4 1/4 | M 105 | 863.46 | 12.13 | 9.45 | 4.25 | 4.84 | 8.39 | 9.76 | 0.59 | 114.64 |
| 4 1/4 | M 110 | 9.84 | 4.45 | 4.84 | 8.39 | 9.76 | |||||
| 4 1/2 | M 115 | 10.24 | 4.65 | 4.84 | 8.39 | 9.76 | |||||
| DLD10 | 4 1/2 | M 115 | 1167.16 | 14.17 | 10.24 | 4.72 | 5.43 | 9.37 | 11.06 | 0.59 | 191.80 |
| 4 3/4 | M 120 | 10.63 | 4.92 | 5.43 | 9.37 | 11.06 | |||||
| 5 | M 125 | 11.22 | 5.31 | 5.43 | 9.37 | 11.06 | |||||
Get a Price List or Solution Within 15 Minutes
For all service inquiries, please fill out the form in detail.
- All products are designed to exceed global data standards for high-pressure hydraulic equipment.
- Each product will undergo rigorous physical testing before shipping to ensure product quality.
- All products have passed the quality inspection of ISO9001 and EU CE and other institutions.
- Provide safe and reliable tools and industry-leading after-sales service, all products come with a 12 months comprehensive warranty service.
- The stock is sufficient and can be delivered quickly after the user places an order.
- Sufficient spare parts inventory is used for quick maintenance and long-term product operation.

